This section presents an overview of publications. The formatting and listing is compliant with the specifications required for a faculty appointment at Harvard Medical School.
For more information you can find my orcid website here: https://orcid.org/0000-0003-0404-7394
1. | Weberpals J, Jansen L, Carr PR, Hoffmeister M, Brenner H. Beta blockers and cancer prognosis - The role of immortal time bias: A systematic review and meta-analysis. Cancer Treat Rev. 2016 Jun;47:1-11. doi: 10.1016/j.ctrv.2016.04.004. Epub 2016 Apr 26. PMID: 27179912. |
2. | Jansen L*, Weberpals J*, Kuiper JG, Vissers PAJ, Wolkewitz M, Hoffmeister M, Brenner H. Pre- and post-diagnostic beta-blocker use and prognosis after colorectal cancer: Results from a population-based study. Int J Cancer. 2017 Jul 1;141(1):62-71. doi: 10.1002/ijc.30717. PMID: 28370155. |
3. | Weberpals J, Jansen L, Haefeli WE, Hoffmeister M, Wolkewitz M, Herk-Sukel MPPV, Vissers PAJ, Brenner H. Pre- and post-diagnostic β-blocker use and lung cancer survival: A population-based cohort study. Sci Rep. 2017 Jun 6;7(1):2911. doi: 10.1038/s41598-017-02913-8. PMID: 28588274; PMCID: PMC5460218. |
4. | Weberpals J*, Pulte D*, Jansen L, Luttmann S, Holleczek B, Nennecke A, Ressing M, Katalinic A, Merz M, Brenner H; GEKID Cancer Survival Working Group. Survival of patients with lymphoplasmacytic lymphoma and solitary plasmacytoma in Germany and the United States of America in the early 21st century. Haematologica. 2017 Jun;102(6):e229-32. doi: 10.3324/haematol.2016.157768. Epub 2017 Mar 9. PMID: 28280077; PMCID: PMC5451350. |
5. | Muhlack DC, Hoppe LK, Weberpals J, Brenner H, Schöttker B. The Association of Potentially Inappropriate Medication at Older Age With Cardiovascular Events and Overall Mortality: A Systematic Review and Meta-Analysis of Cohort Studies. J Am Med Dir Assoc. 2017 Mar 1;18(3):211-20. doi: 10.1016/j.jamda.2016.11.025. Epub 2017 Jan 26. PMID: 28131719. |
6. | Weberpals J, Jansen L, van Herk-Sukel MPP, Kuiper JG, Aarts MJ, Vissers PAJ, Brenner H. Immortal time bias in pharmacoepidemiological studies on cancer patient survival: empirical illustration for beta-blocker use in four cancers with different prognosis. Eur J Epidemiol. 2017 Nov;32(11):1019-31. doi: 10.1007/s10654-017-0304-5. Epub 2017 Sep 1. PMID: 28864947. |
7. | Pulte D*, Weberpals J*, Jansen L, Luttmann S, Holleczek B, Nennecke A, Ressing M, Katalinic A, Brenner H; GEKID Cancer Survival Working Group. Survival for patients with rare haematologic malignancies: Changes in the early 21st century. Eur J Cancer. 2017 Oct;84:81-7. doi: 10.1016/j.ejca.2017.07.014. Epub 2017 Aug 8. PMID: 28800491. |
8. | Carr PR*, Alwers E*, Bienert S, Weberpals J, Kloor M, Brenner H, Hoffmeister M. Lifestyle factors and risk of sporadic colorectal cancer by microsatellite instability status: a systematic review and meta-analyses. Ann Oncol. 2018 Apr 1;29(4):825-34. doi: 10.1093/annonc/mdy059. PMID: 29438474. |
9. | Weberpals J, Jansen L, Silversmit G, Verbeeck J, van der Geest L, Vissers PA, Zadnik V, Brenner H. Comparative performance of a modified landmark approach when no time of treatment data are available within oncological databases: exemplary cohort study among resected pancreatic cancer patients. Clin Epidemiol. 2018 Aug 30;10:1109-25. doi: 10.2147/CLEP.S160973. PMID: 30214315; PMCID: PMC6121745. |
10. | Pulte D, Weberpals J, Schröder CC, Emrich K, Holleczek B, Katalinic A, Luttmann S, Sirri E, Jansen L, Brenner H; GEKID Cancer Survival Working Group. Survival of patients with hepatobiliary tract and duodenal cancer sites in Germany and the United States in the early 21st century. Int J Cancer. 2018 Jul 15;143(2):324-32. doi: 10.1002/ijc.31322. Epub 2018 Mar 5. PMID: 29479701. |
11. | Weberpals J, Jansen L, Müller OJ, Brenner H. Long-term heart-specific mortality among 347 476 breast cancer patients treated with radiotherapy or chemotherapy: a registry-based cohort study. Eur Heart J. 2018 Nov 14;39(43):3896-903. doi: 10.1093/eurheartj/ehy167. PMID: 29635274. |
12. | Brunssen A, Jansen L, Eisemann N, Waldmann A, Weberpals J, Kraywinkel K, Eberle A, Holleczek B, Zeissig SR, Brenner H, Katalinic A; GEKID Cancer Survival Working Group. A population-based registry study on relative survival from melanoma in Germany stratified by tumor thickness for each histologic subtype. J Am Acad Dermatol. 2019 Apr;80(4):938-46. doi: 10.1016/j.jaad.2018.09.018. Epub 2018 Sep 20. PMID: 30244061. |
13. | Pulte D, Weberpals J, Jansen L, Brenner H. Changes in population-level survival for advanced solid malignancies with new treatment options in the second decade of the 21st century. Cancer. 2019 Aug 1;125(15):2656-65. doi: 10.1002/cncr.32160. Epub 2019 May 16. PMID: 31095726. |
14. | Perna L, Wahl HW, Weberpals J, Jansen L, Mons U, Schöttker B, Brenner H. Incident depression and mortality among people with different types of dementia: results from a longitudinal cohort study. Soc Psychiatry Psychiatr Epidemiol. 2019 Jul;54(7):793-801. doi: 10.1007/s00127-019-01683-0. Epub 2019 Mar 6. PMID: 30840093. |
15. | Muñoz MA, Jeon N, Staley B, Henriksen C, Xu D, Weberpals J, Winterstein AG. Predicting medication-associated altered mental status in hospitalized patients: Development and validation of a risk model. Am J Health Syst Pharm. 2019 Jun 18;76(13):953-63. doi: 10.1093/ajhp/zxz119. PMID: 31361885. |
16. | Walter V, Boakye D, Weberpals J, Jansen L, Haefeli WE, Martens UM, Knebel P, Chang-Claude J, Hoffmeister M, Brenner H. Decreasing Use of Chemotherapy in Older Patients With Stage III Colon Cancer Irrespective of Comorbidities. J Natl Compr Canc Netw. 2019 Sep 1;17(9):1089-99. doi: 10.6004/jnccn.2019.7287. PMID: 31487678. |
17. | Brunssen A, Jansen L, Eisemann N, Waldmann A, Weberpals J, Kraywinkel K, Eberle A, Holleczek B, Zeissig SR, Brenner H, Katalinic A; GEKID Cancer Survival Working Group. Long-term relative survival from melanoma in Germany 1997-2013. Melanoma Res. 2020 Aug;30(4):386-95. doi: 10.1097/CMR.0000000000000482. PMID: 30020195. |
18. | Jansen L, Holleczek B, Kraywinkel K, Weberpals J, Schröder CC, Eberle A, Emrich K, Kajüter H, Katalinic A, Kieschke J, Nennecke A, Sirri E, Heil J, Schneeweiss A, Brenner H. Divergent Patterns and Trends in Breast Cancer Incidence, Mortality and Survival Among Older Women in Germany and the United States. Cancers (Basel). 2020 Aug 26;12(9):2419. doi: 10.3390/cancers12092419. PMID: 32858964; PMCID: PMC7565138. |
19. | Becker T, Weberpals J, Jegg AM, So WV, Fischer A, Weisser M, Schmich F, Rüttinger D, Bauer-Mehren A. An enhanced prognostic score for overall survival of patients with cancer derived from a large real-world cohort. Ann Oncol. 2020 Nov;31(11):1561-8. doi: 10.1016/j.annonc.2020.07.013. Epub 2020 Jul 31. PMID: 32739409. |
20. | Loureiro H**, Becker T, Bauer-Mehren A, Ahmidi N*, Weberpals J*. Artificial Intelligence for Prognostic Scores in Oncology: a Benchmarking Study. Front Artif Intell. 2021 Apr 16;4:625573. doi: 10.3389/frai.2021.625573. PMID: 33937744; PMCID: PMC8086599. |
21. | Weberpals J, Becker T, Davies J, Schmich F, Rüttinger D, Theis FJ, Bauer-Mehren A. Deep Learning-based Propensity Scores for Confounding Control in Comparative Effectiveness Research: A Large-scale, Real-world Data Study. Epidemiology. 2021 May 1;32(3):378-88. doi: 10.1097/EDE.0000000000001338. PMID: 33591049. |
22. | Graf RP, Fisher V, Weberpals J, Gjoerup O, Tierno MB, Huang RSP, Sayegh N, Lin DI, Raskina K, Schrock AB, Severson E, Haberberger JF, Ross JS, Creeden J, Levy MA, Alexander BM, MD, Oxnard GR, Agarwal N. Comparative Effectiveness of Immune Checkpoint Inhibitors vs. Chemotherapy by Tumor Mutational Burden in Metastatic Castration-Resistant Prostate Cancer. JAMA Netw Open. 2022;5(3):e225394. doi:10.1001/jamanetworkopen.2022.5394 |
* indicates co-first or co-senior authorship.
** indicates that
mentee is first or co-first author
1. | Brenner H, Weberpals J, Jansen L. Epidemiologische Forschung mit Krebsregisterdaten, Überlebenszeitanalysen, Vergleich nationaler und internationaler Ergebnisse. [Epidemiological research-cancer registry data. Survival time analysis-comparison of national and international results.] ONKOLOGE. 2017 Apr 1;23(4):272-9. (Article in German) |
2. | Weberpals J, Brenner H. Epidemiologie und Risikofaktoren kardiovaskulärer und onkologischer Erkrankungen [Epidemiology and risk factors of cardiovascular and oncological diseases]. In: Müller OJ, Lehmann L, Bokemeyer C. Kardio-Onkologie. Berlin. DeGruyter, 2022 (Book chapter in German) |
1. | Weberpals J, Carr PR, Hoffmeister M, Jansen L. Comment on: ‘β Blocker use and mortality in cancer patients: systematic review and meta-analysis of observational studies’ (Zhong et al., 2015; published Epub ahead of print 3 September 2015). Eur J Cancer Prev. 2018 Jan;27(1):103-4. doi: 10.1097/CEJ.0000000000000243. PMID: 29369941. |
Weberpals J. Associations between β-blocker exposure and cancer prognosis: the role of immortal time bias and analytical approaches in pharmacoepidemiological studies on cancer patient survival. [Doctor Scientiarum Humanarum Dissertation], Medical Faculty of Heidelberg, Rupert Carola University Heidelberg, Germany; 2018
1. | Weberpals J, Jansen L, Haefeli WE, Hoffmeister M, Wolkewitz M, Herk-Sukel MPPv, Vissers PAJ, Brenner H. Pre- and post-diagnostic β-blocker use and lung cancer survival: A population-based cohort study. 33rd International Conference on Pharmacoepidemiology & Therapeutic Risk Management, Montréal, Canada, 2017. Pharmacoepidemiol Drug Saf 2017;26: 269. (selected juried spotlight poster) |
2. | Loureiro H, Becker T, Bauer-Mehren A, Ahmidi N, Weberpals J. Improving predictive ability of survival models: comparison of multiple state of the art models. 36th International Conference on Pharmacoepidemiology & Therapeutic Risk Management, 2020 [Meeting was held virtually due to COVID-19]. Pharmacoepidemiol Drug Saf 2020; 29(S3):35. (selected oral abstract presented by Hugo Loureiro) |
3. | Lenz HJ, Weberpals J, Cremolini C, Grothey A, Leutgeb B, Mahrus S, Nimeiri H, Reyes-Rivera I, Seligmann J, Tabernero J, Tejpar S, Yoshino T, Stintzing S. Utilisation and predictors of genomic testing prior to first-line (1L) therapy in patients (pts) with metastatic colorectal cancer (mCRC). European Society for Medical Oncology (ESMO) Annual Meeting 2021. Ann Oncol 2021; 32(5); S530-82. |
4. | Dienstmann R, Turnbul Cl, Hackshaw Allan, Blay JY, Maud K, Servant N, Geissler J, Tamborero D, Weberpals J, Fear S, Perret S, Perez L, von Meyenn Martina, Le Tourneau C. Conceptualisation of core clinico-molecular variables for registries enrolling patients (pts) with solid tumours profiled with next-generation sequencing (NGS). American Association for Cancer Research Annual Meeting (AACR) 2022. |